DIN 6799 Retaining Rings E-Type
  • DIN 6799 Retaining Rings E-TypeDIN 6799 Retaining Rings E-Type

DIN 6799 Retaining Rings E-Type

DIN 6799 retaining rings E-type is a commonly used spring connector, widely used in mechanical equipment, automobiles, electronic products and other fields. As a professional manufacturer and supplier of this product, Wenzhou Fengyi is committed to providing customers with high-quality products and professional services.

Send Inquiry

Product Description


The shape of DIN 6799 Retaining Rings E-Type opens into an E shape and is usually used to define the axial position of the bearing. It can prevent other parts mounted on the shaft from moving. It is installed on the grooved shaft and used to fix the hole movement of the parts. The inner diameter of this type of retaining ring is slightly smaller than the assembly shaft diameter. During installation, circlip pliers must be used to insert the pliers into the pliers hole of the retaining ring and expand the retaining ring before it can be placed into the pre-processed shaft groove. Open retaining rings are widely used in agriculture, industry, automobile industry, etc., as long as the bearing rotates, retaining rings may be used.




Nominal Diameter
d
0.8 1.2 1.5 1.9 2.3 3.2 4 5 6
d max 0.8 1.2 1.5 1.9 2.3 3.2 4 5 6
min 0.76 1.14 1.44 1.84 2.24 3.125 3.925 4.925 5.925
do max 0.74 1.12 1.41 1.8 2.2 3.06 3.85 4.83 5.81
min 0.7 1.06 1.35 1.74 2.14 2.985 3.775 4.755 5.735
h Nominal Size 0.2 0.3 0.4 0.5 0.6 0.6 0.7 0.7 0.7
max 0.22 0.32 0.42 0.52 0.62 0.62 0.72 0.72 0.72
min 0.18 0.28 0.38 0.48 0.58 0.58 0.68 0.68 0.68
n Nominal Size 0.58 1.01 1.28 1.61 1.94 2.7 3.34 4.11 5.26
max 0.62 1.05 1.32 1.65 1.98 2.74 3.388 4.158 5.308
min 0.54 0.97 1.24 1.57 1.9 2.66 3.292 4.062 5.212
dc max 2.25 3.25 4.25 4.8 6.3 7.3 9.3 11.3 12.3
per 1000 units≈kg 0.003 0.009 0.021 0.04 0.069 0.088 0.158 0.236 0.255

Nominal Diameter
d
7 8 9 10 12 15 19 24 30
d max 7 8 9 10 12 15 19 24 30
min 6.91 7.91 8.91 9.91 11.89 14.89 18.87 23.87 29.87
d₀ max 6.79 7.75 8.73 9.71 11.65 14.59 18.49 23.39 29.25
min 6.715 7.66 8.64 9.62 11.54 14.48 18.36 23.26 29.1
h Nominal Size 0.9 1 1.1 1.2 1.3 1.5 1.75 2 2.5

max
0.92 1.03 1.13 1.23 1.33 1.53 1.78 2.03 2.53
min 0.88 0.97 1.07 1.17 1.27 1.47 1.72 1.97 2.47
n Nominal Size 5.84 6.52 7.63 8.32 10.45 12.61 15.92 21.88 25.8
max 5.888 6.578 7.688 8.378 10.52 12.68 15.99 21.964 25.884
min 5.792 6.462 7.572 8.262 10.38 12.54 15.85 21.796 25.716
dc max 14.3 16.3 18.8 20.4 23.4 29.4 37.6 44.6 52.6
per 1000 units≈kg 0.474 0.66 1.09 1.25 1.63 3.37 6.42 8.55 13.5

Hot Tags: DIN 6799 Retaining Rings E-Type, China, Manufacturer, Supplier, Factory, Wholesale, Customized, Free Sample, Quotation

Related Category

Send Inquiry

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept