DIN 6795 Zinc Plated Grounding Washers
  • DIN 6795 Zinc Plated Grounding WashersDIN 6795 Zinc Plated Grounding Washers
  • DIN 6795 Zinc Plated Grounding WashersDIN 6795 Zinc Plated Grounding Washers
  • DIN 6795 Zinc Plated Grounding WashersDIN 6795 Zinc Plated Grounding Washers
  • DIN 6795 Zinc Plated Grounding WashersDIN 6795 Zinc Plated Grounding Washers

DIN 6795 Zinc Plated Grounding Washers

Looking to purchase any quantity of DIN 6795 Zinc Plated Grounding Washers, consider Fengyi for all your purchasing needs. Our products have good quality and price advantages, we will provide you with the best after-sales service and timely delivery, and look forward to becoming your long-term partner in China.

Send Inquiry

Product Description


DIN 6795 Zinc Plated Grounding Washers is a modified product of a disc-shaped gasket with a stripe on one side and six claws on the other side. Because the gasket itself has a taper and stripes, it can prevent screws or bolts from loosening. Because the shim itself is tapered and striated, it prevents the screw or bolt from loosening. Now widely used in electrical cabinets, electrical equipment, elevators, communication equipment, rolling stock assembly, water treatment equipment and special equipment industries and fields



For Nominal Thread
Diameter
M3 M3.5 M4 M5 M6 M6 M8 M8
d min 3.1 3.6 4.1 5.1 6.1 6.1 8.2 8.2
max 3.4 3.9 4.4 5.4 6.4 6.4 8.5 8.5
dc min 5.8 6.8 7.8 9.8 11.8 11.8 15.8 15.8
max 6.2 7.2 8.2 10.2 12.2 12.2 16.2 16.2
H min 0.8 0.95 1 1.25 1.5 1.5 1.95 2.15
max 0.95 1.1 1.15 1.5 1.8 1.8 2.4 2.4
h min 0.57 0.67 0.77 0.97 1.16 1.16 1.36 1.36
max 0.63 0.73 0.83 1.03 1.24 1.24 1.44 1.44
m min 0.7 0.9 1.1 1.9 2 2 2 2
max 0.9 1.1 1.3 2.1 2.2 2.2 2.2 2.2
n min 0.2 0.2 0.2 0.3 0.3 0.9 0.3 0.9
max 0.4 0.4 0.4 0.7 0.7 1.3 0.7 1.3
For No
D
minal Thread
iameter
M10 M10 M12 M12 M16 M16 M20 M20
d min 10.2 10.2 12.4 12.4 16.4 16.4 20.5 20.5
max 10.6 10.6 12.8 12.8 16.8 16.8 21 21
dc min 19.75 19.75 23.75 23.75 31.7 31.7 39.7 39.7
max 20.25 20.25 24.25 24.25 32.3 32.3 40.3 40.3
H min 2.15 2.15 2.15 2.15 3.5 3.5 4.2 4.2
max 2.6 2.6 2.6 2.6 3.95 3.95 4.65 4.65
h min 1.56 1.56 1.56 1.56 2.42 2.42 2.92 2.92
max 1.64 1.64 1.64 1.64 2.58 2.58 3.08 3.08
m min 2 2 2 2 4.5 4.5 4.5 4.5
max 2.2 2.2 2.2 2.2 4.7 5.5 4.7 5.5
n min 0.3 0.9 0.3 0.9 0.3 0.9 0.4 1
max 0.7 1.3 0.7 1.3 0.7 1.3 0.8 1.4

Hot Tags: DIN 6795 Zinc Plated Grounding Washers, China, Manufacturer, Supplier, Factory, Wholesale, Customized, Free Sample, Quotation
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept