Fengyi is your trustworthy DIN 25201 304 316 stainless steel wedge lock washers dealer
Fengyi has been a leading fastener supplier since its establishment. Having been focusing on various fasteners for more than 30 years, our products have good quality and price advantages. We will provide you with the thoughtful after-sales service and timely delivery, and look forward to becoming your long-term partner in China.
Size |
|
d | dc | h(Steel) | |||||
|
|
min | max | KG | min | max | KG | min | max |
M3 | #5 | 3.3 | 3.5 | 7 | 6.8 | 7.2 | 1.8 | 1.55 | 2.05 |
M3.5 | #6 | 3.8 | 4 | 7.6 | 7.4 | 7.8 | |||
9 | 8.8 | 9.2 | |||||||
M4 | #8 | 4.3 | 4.5 | 7.6 | 7.4 | 7.8 | |||
9 | 8.8 | 9.2 | |||||||
M5 | #10 | 5.3 | 5.5 | 9 | 8.8 | 9.2 | |||
10.8 | 10.6 | 11 | |||||||
M6 |
|
6.4 | 6.6 | 10.8 | 10.6 | 11 | |||
13.5 | 13.3 | 13.7 | 2.5 | 2.25 | 2.75 | ||||
|
1/4” | 7.1 | 7.3 | 11.5 | 11.3 | 11.7 | |||
13.5 | 13.3 | 13.7 | |||||||
M8 | 5/16” | 8.6 | 8.8 | 13.5 | 13.3 | 13.7 | |||
16.6 | 16.4 | 16.8 | |||||||
|
3/8” | 10.1 | 10.5 | 16.6 | 16.4 | 16.8 | |||
21 | 20.8 | 21.2 | |||||||
M10 |
|
10.5 | 10.9 | 16.6 | 16.4 | 16.8 | |||
21 | 20.8 | 21.2 | |||||||
M11 | 7/16” | 11.2 | 11.6 | 18.5 | 18.3 | 187 | |||
M12 |
|
12.8 | 13.2 | 195 | 19.3 | 19.7 | |||
254 | 25.2 | 25.6 | 3.4 | 3.15 | 3.65 | ||||
|
1/2” | 13.3 | 13.7 | 19.5 | 19.3 | 197 | 2.5 | 2.2 | 2.75 |
25.4 | 252 | 25.6 | 3.4 | 3.15 | 3.65 | ||||
M14 | 9/16” | 15 | 15.4 | 23 | 228 | 232 | |||
307 | 30.5 | 309 | |||||||
M16 | 5/8” | 16.8 | 17.2 | 25.4 | 25.2 | 25.6 | |||
30.7 | 30.5 | 309 | |||||||
M18 |
|
19.3 | 19.7 | 29 | 28.8 | 29.2 | |||
34.5 | 34.3 | 34.7 | |||||||
|
3/4” | 19.8 | 20.2 | 30.7 | 305 | 309 | |||
39 | 38.8 | 39.2 | |||||||
M20 |
|
21.2 | 21.6 | 30.7 | 30.5 | 30.9 | |||
39 | 38.8 | 39.2 | |||||||
M22 | 7/8” | 23.2 | 23.6 | 34.5 | 34.3 | 34.7 | |||
42 | 41.8 | 42.2 | 4.6 | 4.35 | 4.85 | ||||
M24 |
|
25.1 | 25.5 | 39 | 38.8 | 392 | 3.4 | 3.15 | 3.65 |
48.5 | 48.3 | 48.7 | 4.6 | 4.35 | 4.85 | ||||
|
1” | 27.7 | 28.1 | 39 | 38.7 | 39.3 | 3.4 | 3.15 | 3.65 |
48.5 | 48.2 | 48.8 | 4.6 | 4.35 | 4.85 | ||||
M27 |
|
28.2 | 28.6 | 42 | 41.7 | 42.3 | 5.8 | 5.55 | 6.05 |
48.5 | 48.2 | 48.8 | |||||||
M30 | 11/8” | 31.2 | 31.6 | 47 | 46.7 | 47.3 | |||
585 | 582 | 588 | 6.6 | 6.-1 | 6.6 | ||||
M33 | 11/4” | 34.2 | 34.6 | 48.5 | 48.2 | 48.8 | 5.8 | 5.55 | 6.05 |
58.5 | 58.2 | 58.8 | 6.6 | 6.1 | 6.6 | ||||
M36 | 13/8” | 37.2 | 376 | 55 | 547 | 55.4 | 5.8 | 5.55 | 6.05 |
63 | 627 | 63.3 | 6.6 | 6.1 | 6.6 | ||||
M39 | 11/2” | 40.2 | 40.6 | 58.5 | 58.2 | 58.8 | 5.8 | 5.55 | 6.05 |
M42 |
|
43 | 43.4 | 63 | 62.7 | 63.3 | |||
M45 | 13/4” | 46.2 | 46.7 | 70 | 68 | 70 | 7 | 6.25 | 7.75 |