DIN 2093 Stainless Steel Black Disc Spring Washers
  • DIN 2093 Stainless Steel Black Disc Spring WashersDIN 2093 Stainless Steel Black Disc Spring Washers

DIN 2093 Stainless Steel Black Disc Spring Washers

Wenzhou Fengyi's DIN 2093 stainless steel black disc spring washers has undergone strict quality testing to ensure that the products comply with international standards. During the production process, Wenzhou Fengyi introduced advanced production equipment and technology, equipped with a professional quality inspection team, and strictly controlled the quality of the products.

Send Inquiry

Product Description


DIN 2093 Stainless Steel Black Disc Spring Washers are washer-type spring with a truncated conical cross-section made of sheet metal or forged blanks. It is a disc spring that can withstand axial loads. In the direction of load action, smaller deformation can withstand larger loads, and the axial space is compact. Compared with other types of springs, its deformation energy per unit volume is larger and it has better buffering and shock-absorbing capabilities. Especially when used in a stacked combination, due to the surface friction damping effect, the effect of absorbing impact and dissipating energy is more significant.




A D/t≈18:ho/t≈0.4;E=206000 N/mm²; u=0.3

D/
mm
d
mm
t(t')/
mm
ho/
mm
Ho/
mm
1=0.75h Q/
(kg1000)
f/
mm
(Ho-f)/
mm
F/
N
60m/
(N/m㎡)
6n6㎡/
(N/m㎡)
1 8 4.2 0.4 0.2 0.6 0.15 0.45 210 -1200 1220 0.114
10 5.2 0.5 0.25 0.75 0.19 0.56 329 -1210 1240 0.225
12.5 6.2 0.7 0.3 1 0.23 0.77 637 -1280 1420 0.508
14 7.2 0.8 0.3 1.1 0.23 0.87 813 -1190 1340 0.711
16 8.2 0.9 0.35 1.25 0.26 0.99 1000 -1160 1290 1.050
18 9.2 1 0.4 1.4 0.3 1.1 1250 -1170 1300 1.480
20 10.2 1.1 0.45 1.55 0.34 1.21 1530 -1180 1300 2.010
2 22.5 11.2 1.25 0.5 1.75 0.38 1.37 1950 -1170 1320 2.940
25 12.2 1.5 0.55 2.05 0.41 1.64 2910 -1210 1410 4.400
28 14.2 1.5 0.65 2.15 0.49 1.66 2850 -1180 1280 5.390
31.5 16.3 1.75 0.7 2.45 0.53 1.92 3900 -1190 1320 7.840
35.5 18.3 2 0.8 2.8 0.6 2.2 5190 -1210 1330 11.40
40 20.4 2.25 0.9 3.15 0.68 2.47 6540 -1210 1340 16.40
45 22.4 2.5 1 3.5 0.75 2.75 7720 -1150 1330 23.50
50 25.4 3 1.1 4.1 0.83 3.27 12000 -1250 1430 34.30
56 28.5 3 1.3 4.3 0.98 3.32 11400 -1180 1280 43.00
63 31 3.5 1.4 4.9 1.05 3.85 15000 -1140 1300 64.90
71 36 4 1.6 5.6 12 4.4 20500 -1200 1330 91.80
80 41 5 1.7 6.7 1.28 5.42 33700 -1260 1460 145.0
90 46 5 2 7 1.5 5.5 31400 -1170 1300 184.5
100 51 6 2.2 8.2 1.65 6.55 48000 -1250 1420 273.7
112 57 6 2.5 8.5 1.88 6.62 13800 -1130 1240 243.8
3 125 64 8(7.5) 2.6 10.6 1.95 8.65 85900 -1280 1330 533.0
140 72 8(7.5) 3.2 11.2 2.4 8.8 85300 -1260 1280 666.6
160 82 10(9.4) 3.5 13.5 2.63 10.87 139000 -1320 1340 1094
180 92 10(9.4) 4 14 3 11 125000 -1180 1220 1387
200 102 12(11.25) 4.2 16.2 3.15 13.05 183000 -1120 1230 2100
225 112 12(11.25) 5 17 3.75 13.25 171000 -1120 1140 2640
250 127 14(13.1) 5.6 19.6 4.2 15.4 249000 -1200 1220 3750

Hot Tags: DIN 2093 Stainless Steel Black Disc Spring Washers, China, Manufacturer, Supplier, Factory, Wholesale, Customized, Free Sample, Quotation

Related Category

Send Inquiry

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept